- Superior electrical performance
- Excellent overall stability
- Extremely low TCR down to ±5PPM/℃
- Very tight tolerance down to ±0.05%
示範
| MFR | 125 | F | TB | - | 10R |
| ①~③ | ④~⑥ | ⑦ | ⑧~⑨ | ⑩ | ⑪~⑬ |
①~③
| Code | Features |
| MFR | Metal Film Resistor |
④~⑥
| Code | Reted Power |
| 125 | 1/8W |
| 025 | 1/4W |
| 050 | 1/2W |
| 100 | 1W |
| 200 | 2W |
| 300 | 3W |
⑦
| Code | Tol. |
| A | ±0.05% |
| B | ±0.1% |
| C | ±0.25% |
| D | ±0.5% |
| F | ±1% |
| J | ±5% |
⑧~⑨
| Code | Package |
| B | Bulk |
| TB | Tape/box |
| TR | Tape/reel |
| MK | Lead forming |
| FK | Lead forming |
| MB | Lead forming |
⑩
| Code | ppm |
| - | Based on spec. |
| D | 25ppm |
| C | 15ppm |
⑪~⑬
| Code | Resistance |
| 10R | 10Ω |
| 1K2R | 1.2KΩ |
| 1MR | 1MΩ |
| Name | |
|---|---|
| Metal Film Resistor | |
| Standard Resistance Values In Decade |