TVS

Series Reverse Voltage Reverse Leakage Clamping Voltage Reverse Surge Current Package PDF
TVS SMD TYPE
SMF TVS 200W 5.0V ~ 220V 1uA~400uA 9.2V ~ 356V 0.56A ~ 21.74A SOD123S
P4SMA TVS 400W 5.0V ~ 440V 5uA ~ 800uA 9.6V ~ 713V 0.56A ~ 41.67A DO-214AC(SMA)
P6SMB TVS 600W 5.0V ~ 440V 5uA ~ 800uA 9.6V ~ 713V 0.8A ~ 62.5A DO-214AA(SMB)
1.5SMCJ TVS 1500W 5.0V ~ 440V 5uA ~ 800uA 9.6V ~ 713V 2.1A ~ 156.3A DO-214AB(SMC)
3.0SMCJ TVS 3000W 5.0V ~ 440V 2uA ~ 5000uA 9.6V ~ 713V 4.21A ~ 312.5A DO-214AB(SMC)
5.0SMCJ TVS 5000W 11V ~ 440V 5uA ~ 800uA 18.2V ~ 713V 7.0A ~ 274.7A DO-214AB(SMC)
TVS Axial Type
P4KE TVS 400W 5.5V ~ 459V 5uA ~ 1000/2000uA 10.8V ~ 740V 0.54A ~ 40A DO-41
P6KE TVS 600W 5.5V ~ 459V 5uA ~ 1000/2000uA 10.8V ~ 740V 0.81A ~ 57A DO-15
1.5KE TVS 1500W 5.5V ~ 459V 5uA ~ 1000uA 10.8V ~ 740V 2.03A ~ 143A DO-201AE
3KP TVS 3000W 5V ~ 180V 2uA ~ 5000uA 9.6V ~ 322.2V 9.31A ~ 326.09A P6
5KP TVS 5000W 5V ~ 180V 2uA ~ 5000uA 9.6V ~ 322.2V 15.52A ~ 543.48A P6
TVS Axial Lead
KA,KB,KC 58Vdc ~ 430Vdc 10uA 110V ~ 625V 64V ~ 440V Axial Lead