Example
HQCO | A | 1M84 | - | 1V8 | A | 2 |
①~④ | ⑤ | ⑥~⑨ | ⑩ | ⑪~⑬ | ⑭ | ⑮ |
①~④
CODE | SERIES |
HQCO | SMD / MHZ BAND CRYSTAL OSCILLATORS |
⑤
CODE | PACKAGE NAMING | |
A | 7050 | 7.0X5.0-4 |
B | 5032 | 5.0X3.2-4 |
C | 3225 | 3.2X2.5-4 |
D | 2520 | 2.5-2.0X4 |
E | 2016 | 2.0X1.6-4 |
⑥~⑨
CODE | FREQUENCY |
1M84 | 1.843200 |
3M57 | 3.579545 |
4M00 | 4.000000 |
4M19 | 4.194304 |
4M43 | 4.433619 |
6M00 | 6.000000 |
7M37 | 7.372800 |
8M00 | 8.000000 |
8M19 | 8.192000 |
9M83 | 9.830400 |
10M0 | 10.000000 |
11M0 | 11.059200 |
12M0 | 12.000000 |
12M2 | 12.288000 |
14M3 | 14.318180 |
15M3 | 15.360000 |
16M0 | 16.000000 |
16M9 | 16.934400 |
19M2 | 19.200000 |
20M0 | 20.000000 |
22M1 | 22.118400 |
24M0 | 24.000000 |
24M5 | 24.576000 |
25M0 | 25.000000 |
26M0 | 26.000000 |
27M0 | 27.000000 |
27M1 | 27.120000 |
28M2 | 28.224000 |
29M1 | 29.120000 |
30M0 | 30.000000 |
32M0 | 32.000000 |
36M0 | 36.000000 |
36M8 | 36.864000 |
38M4 | 38.400000 |
40M0 | 40.000000 |
48M0 | 48.000000 |
50M0 | 50.000000 |
60M0 | 60.000000 |
76M8 | 76.800000 |
80M0 | 80.000000 |
96M0 | 96.000000 |
100M | 100.000000 |
⑩
CODE | |
- |
⑪~⑬
CODE | SUPPLY VOLTAGE(V) |
1V8 | 1.8 |
2V5 | 2.5 |
2V8 | 2.8 |
3V0 | 3 |
3V3 | 3.3 |
5V0 | 5 |
⑭
CODE | OPERATING TEMPERATURE RANGE(°C) |
A | -20~70 |
B | -40~85 |
C | -40~105 |
D | -40~125 |
E | -30~85 |
⑮
CODE | FREQUENCY STABILITY(±PPM) |
2 | 20 |
D | 25 |
3 | 30 |
E | 50 |
Name | |
---|---|
HQCO Series | ![]() |