- SMD TYPE. Conductive Polymer Aluminum Solid Capacitors
- This type has lowest ESR level and excellent performance at high frequency through low profile.
- Ideal capacitor for digital and high frequency devices.
- AEC-Q200 version available
Example
| AEVS | 101 | M | 25 | R | F13 |
| Series | Cap | Tol | Voltage | package | Size |
Series
| CODE | SERIES |
| AEVS | Conductive Polymer |
Capacitance
| CODE | CAPACITANCE |
| 010 | 1.0uF |
| 4R7 | 4.7 uF |
| 101 | 100uF |
| 102 | 1000uF |
Tol.
| CODE | TOL. |
| K | ± 10% |
| M | ± 20% |
Voltage
| CODE | W.V. |
| 0E | 2.5V |
| 0G | 4V |
| 0J | 6.3V |
| 0L | 7.5V |
| 10 | 10V |
| 16 | 16V |
| 20 | 20V |
| 25 | 25V |
| 35 | 35V |
| 50 | 50V |
| 63 | 63V |
| 80 | 80V |
| 2A | 100V |
⑩
| CODE | PACKAGE |
| R | Tape&Reel |
⑪~⑬
| CODE | CASE SIZE (mm) |
| C6 | 6.3X5.8 |
| C8 | 6.3X7.7 |
| C10 | 6X9.2 |
| C12 | 6.3X11.5 |
| D8 | 8.0X7.7 |
| D10 | 8X9.4 |
| D12 | 8X11.7 |
| F11 | 10X10.7 |
| F13 | 10X12.7 |
| Name | |
|---|---|
| AEVS Series | |
| Soldering profile | |
| AEVS Type Packing Specification |