Example
HQCXHC | A | 1M84 | A | 100 | A | A | B |
①~⑥ | ⑦ | ⑧~⑪ | ⑫ | ⑬~⑮ | ⑯ | ⑰ | ⑱ |
①~⑥
CODE | SERIES |
HQCXHC | RADIAL & SMD / MHZ BAND |
⑦
CODE | PACKAGE NAMING | |
A | HC49US | HC-49US |
B | HC49SM | HC-49US SMD |
C | HC49USS | HC-49USS |
D | HC49SSM | HC-49USS SMD |
⑧~⑪
CODE | FREQUENCY(MHZ) |
1M84 | 1.843200 |
3M57 | 3.579545 |
4M00 | 4.000000 |
4M19 | 4.194304 |
4M43 | 4.433619 |
6M00 | 6.000000 |
7M37 | 7.372800 |
8M00 | 8.000000 |
8M19 | 8.192000 |
9M83 | 9.830400 |
10M0 | 10.000000 |
11M0 | 11.059200 |
12M0 | 12.000000 |
12M2 | 12.288000 |
14M3 | 14.318180 |
15M3 | 15.360000 |
16M0 | 16.000000 |
16M9 | 16.934400 |
19M2 | 19.200000 |
20M0 | 20.000000 |
22M1 | 22.118400 |
24M0 | 24.000000 |
24M5 | 24.576000 |
25M0 | 25.000000 |
26M0 | 26.000000 |
27M0 | 27.000000 |
27M1 | 27.120000 |
28M2 | 28.224000 |
29M1 | 29.120000 |
30M0 | 30.000000 |
32M0 | 32.000000 |
36M0 | 36.000000 |
36M8 | 36.864000 |
38M4 | 38.400000 |
40M0 | 40.000000 |
48M0 | 48.000000 |
50M0 | 50.000000 |
60M0 | 60.000000 |
76M8 | 76.800000 |
80M0 | 80.000000 |
96M0 | 96.000000 |
100M | 100.000000 |
⑫
CODE | LOAD CAPACITANCE(PF) |
A | 6 |
B | 7 |
C | 8 |
D | 8.3 |
E | 9 |
F | 10 |
G | 11 |
H | 11.2 |
I | 11.5 |
J | 12 |
K | 16 |
L | 18 |
M | 20 |
N | 22 |
O | 30 |
⑬~⑮
CODE | RESISTANCE(ESR)Ω |
100 | 100Ω |
⑯
CODE | FREQUENCY TOLERANCE(±PPM)25°C |
A | 5 |
B | 10 |
C | 15 |
2 | 20 |
D | 25 |
3 | 30 |
⑰
CODE | OPERATING TEMPERATURE RANGE(°C) |
A | -20~70 |
B | -40~85 |
C | -40~105 |
D | -40~125 |
E | -30~85 |
⑱
CODE | FREQUENCY STABILITY(±PPM) |
B | 10 |
C | 15 |
2 | 20 |
D | 25 |
3 | 30 |
E | 50 |
Name | |
---|---|
HQCXHC Series | ![]() |