- Ultra low ESR level and excellent performance at high frequency through low profile.
- Ideal capacitor for digital and high frequency devices.
- High heat resistance and high reliability.
- Load life 105℃ 10,000 hours assured.
Example
ERL | 101 | M | 25 | B | C6 |
①~③ | ④~⑥ | ⑦ | ⑧~⑨ | ⑩ | ⑪~⑬ |
①~③
CODE | SERIES |
ERL | Conductive Polymer 10,000Hurs |
④~⑥
CODE | CAPACITANCE |
010 | 1.0uF |
4R7 | 4.7 uF |
101 | 100uF |
102 | 1000 uF |
⑦
CODE | TOL. |
K | ± 10% |
M | ± 20% |
⑧~⑨
CODE | W.V. |
0E | 2.5V |
0G | 4V |
0J | 6.3V |
0L | 7.5V |
10 | 10V |
12 | 12V |
16 | 16V |
20 | 20V |
25 | 25V |
30 | 30V |
35 | 35V |
50 | 50V |
63 | 63V |
80 | 80V |
90 | 90V |
2A | 100V |
⑩
CODE | Package |
B | Bulk |
⑪~⑬
CODE | CASE SIZE (mm) |
A6 | 5X6 |
A8 | 5X8 |
A10 | 5X10 |
A14 | 5X14 |
B8 | 5.5X8 |
B10 | 5.5X10 |
B14 | 5.5X14 |
C6 | 6.3X6 |
C8 | 6.3X8 |
C10 | 6.3X10 |
C12 | 6.3X12 |
C14 | 6.3X14 |
C18 | 6.3X18 |
D8 | 8X8 |
D11 | 8X11 |
D14 | 8X14 |
D19 | 8X19 |
F10 | 10X10 |
F12 | 10X12 |
F15 | 10X15 |
F20 | 10X20 |
H39 | 16X39 |
Name | |
---|---|
ERL Series | ERL_20231012.pdf |