- Tandem product
- High voltage and current tolerance
- High Dv/Dt
Example
HPMP | B | 473 | K | 3B | L | H | X | L | X |
①~④ | ⑤ | ⑥~⑧ | ⑨ | ⑩~⑪ | ⑫ | ⑬ | ⑭ | ⑮ | ⑯ |
①~④
Code | Series |
HPMP |
⑤
Code | Describe |
B | Box |
G | Dististyle |
H | Box Haloogen free |
K | AEC-Q200 Box |
T | ACE-Q200 Box Double 85 |
⑥~⑧
Code | Capacitance |
332 | 0.0033uF |
104 | 0.1uF |
474 | 0.47uF |
105 | 1uF |
⑨
Code | TOL. |
J | ±5% |
K | ±10% |
M | ±20% |
⑩~⑪
Code | Lead Style |
2A | 100 |
2C | 160 |
2E | 250 |
2G | 400 |
2J | 630 |
3A | 1000 |
3B | 1250 |
3C | 1600 |
3D | 2000 |
⑫
Code | Lead Configuration |
L | Lead (2 PIN) |
⑬
Code | Lead Space |
E | 15.0mm |
H | 22.5mm |
K | 27.5mm |
Q | 37.5mm |
⑭
Code | Vice Lead |
X | Normal |
⑮
Code | Lead Length |
L | 15mm |
⑯
Code | Accessories Yards |
X | Internal identification code |
Name | |
---|---|
HPMP | ![]() |